- Search jobs
- Peoria, IL
- biomedical engineering
Biomedical engineering Jobs in Peoria, IL
Create a job alert for this search
Biomedical engineering • peoria il
Engineering Manager
Philippi-Hagenbuch Inc.Peoria, IL, USAQuality Engineer
ITC, Inc.Peoria, IL, USAElectrical and Automation Design Engineer
AutomationtechiesPeoria, IL, United StatesTransportation Engineering Lead
Trilon GroupEast Peoria, Illinois, US- Promoted
Engineering - General - Mechanical Engineer 3
Next Level Business Services, Inc.Peoria, IL, United States- Promoted
Civil Engineer - Assistant Civil Engineering Department Manager
DewberryPeoria, IL, United States- Promoted
Physician Informatics Specialist
OSF HealthCarePeoria, IL, United StatesSenior Civil/Structural Engineer
FLSmidthPekin, Illinois- Promoted
Biomed Service Specialist - Field Technician
DaVitaPekin, IL, United StatesElectrical Engineer 3 - Legacy Electronics Sustainment (86971-1)
Cullerton GroupMossville, IL, USRemote Engineering (PhD) - AI Trainer ($73.29-$73.29 per hour)
MercorPeoria, Illinois, USResidential Technical Reviewer
00068 LEIDOS ENGINEERING INCPeoria, IL- Promoted
Mechanical Engineer - Systems Development
KomatsuPeoria, IL, United States- Promoted
Control Design and Development Engineer
Kaav Inc.Mossville, IL, United States- Promoted
Senior Controls Engineer
Rheo Engineering LLCPeoria, Illinois, United States, 61602- Promoted
Introduce Yourself - Civil Engineering Careers at IMEG
IMEG CorpPeoria, IL, United States- Promoted
Engineering Technician IV
Baxter and Woodman IncPeoria, IL, United States- Promoted
Mechanical Engineer 1
Kasmo GlobalMossville, IL, United States- Promoted
Systems Control Engineer
Procyon TSMossville, IL, United States- associate dentist (from $ 100,000 to $ 250,000 year)
- lead engineer (from $ 125,000 to $ 223,950 year)
- machine learning (from $ 215,600 to $ 221,400 year)
- data manager (from $ 94,816 to $ 211,350 year)
- software architect (from $ 120,000 to $ 197,600 year)
- administrative manager (from $ 38,025 to $ 192,120 year)
- engineering director (from $ 161,929 to $ 191,911 year)
- data architect (from $ 118,901 to $ 186,160 year)
- cloud engineer (from $ 116,925 to $ 185,250 year)
- devops engineer (from $ 82,500 to $ 183,650 year)
- Fairfield, CA (from $ 52,524 to $ 207,832 year)
- College Station, TX (from $ 72,510 to $ 200,000 year)
- Richmond, VA (from $ 108,528 to $ 200,000 year)
- Augusta, GA (from $ 108,528 to $ 200,000 year)
- Boston, MA (from $ 31,200 to $ 195,000 year)
- Seattle, WA (from $ 62,664 to $ 154,150 year)
- Rochester, NY (from $ 37,021 to $ 152,837 year)
- Irvine, CA (from $ 69,100 to $ 152,500 year)
- New Haven, CT (from $ 60,000 to $ 151,125 year)
- New Orleans, LA (from $ 60,000 to $ 151,125 year)
The average salary range is between $ 50,882 and $ 108,501 year , with the average salary hovering around $ 62,400 year .
Related searches
Engineering Manager
Philippi-Hagenbuch Inc.Peoria, IL, USA- Full-time
- Quick Apply
Job Description | |||
Position Title | Engineering Manager | Department | Engineering |
Company | Philippi-Hagenbuch, Inc. | Supervisor | Chief Engineer/President |
Position Location | 7424 W. Plank Rd., Peoria, 61604 | FLSA Status | Exempt |
Prepared by | HR Manager | Effective Date | September 17, 2025 |
Job Summary |
As an Engineering Manager for PHIL, you will be creating, managing, and reviewing the design standards, design procedures, and department deliverables for PHIL's full line of off-highway haul truck accessories. You will develop core ideas for customized products based on extensive customer consultation and time spent discussing their equipment specifications, performance expectations, materials to be hauled, etc. This role will take the lead on designing customized products and reviewing designs with the Production Department and Sales Associates. As Engineering Manager, you may also facilitate modifications to existing designs or products to improve performance or integrate new technology. You will also lead and develop a high-performing engineering team, fostering technical growth, collaboration, and accountability across all project phases. This position offers professional growth potential for the right candidate, and the opportunity to work on something unique and innovative.
Management Duties |
Oversee, direct and develop Design Engineers and Detailers. Manage communications and relationships with clients, OEMs and any additional vendors.
Duties and Responsibilities |
01 | Engages in extensive consultation with customers to identify equipment needs, performance expectations and related business goals |
02 | Develops core ideas for customized products based off of customer interactions |
03 | Directs Associates in the Engineering Department to create designs and prints |
04 | Collaborate with other Associates in the Production & Sales Department to produce designs that are both feasible and user-friendly |
05 | Uses modeling programs (i.e. Autodesk Inventor, AutoCAD) to create 3D designs |
06 | Facilitate modifications to existing designs or products to improve performance and/or integrate new technology |
07 | Leads evaluation of product design efficiency to ensure optimal performance and functionality. |
08 | Produces and approves an accurate Bill of Materials (BOM) for all products |
09 | Assists Associates in the Sales Department with the creation of Proposal Drawings |
10 | Completes Load Profile Assessments on products by simulating a load in CAD utilizing pictures, tonnage, etc. |
11 | Reviews and signs-off on other Associates' design and detailing work in the Engineering Department |
12 | Maintains the ability and willingness to detail prints when necessary |
13 | Facilitates communications/meetings with customers before, during or after an order has been placed and fulfilled to assess needs and concerns |
14 | Maintains LIDAR measurement system and other tools to accurately collect data required to meet design requirements. |
15 | Assists company in research for development efforts |
16 | Maintains P.E. licensing, or continues to actively pursue P.E. licensing for the purpose of patent matters or in times where customers require their project to be signed off by a P.E., and/or serving as a P.E. to work under for other Design Engineers to obtain their P.E. licensing |
17 | Responsible for training other Associates, and partaking in cross-training, to better the Engineering Department |
18 | Attend training seminars, trade shows and other events at the request of Management |
19 | Accurately clocks to jobs for job costing data in the Finance Department to assist the price quoting process |
20 | Assists Human Resources in the creation and implementation of training tools for the department |
21 | Responsible for ensuring the product review meetings are held with the add responsibility of signing off on designs |
22 | Support talent acquisition efforts through close collaboration with HR. |
23 | Oversees team operations with a focus on continuous improvement, collaboration, and professional growth. |
24 | Responsible for organizing a comprehensive standard for storage and access for paper and electronic data necessary for the engineering team. |
Scope of Responsibility |
Duties and responsibilities of this position are performed under general supervision. While this form lists the primary job functions of the position, other duties may be assigned as necessary for the successful operation of the Company. This list is not intended to be all-inclusive or inflexible to change.
Qualifications and Requirements |
The incumbent must have a(n):
01 | P.E. (Professional Engineer) licensing |
02 | 4-Year degree in a relevant engineering program or major |
03 | Solid understanding of 2D and 3D modeling systems |
04 | Ability to operate standard office equipment and proficiency in Microsoft Suite and Internet applications |
05 | Willingness to accommodate planned travel to various locations both nationally and internationally, to complete job responsibilities |
06 | Demonstrated success in coaching direct reports, fostering professional growth, and driving accountability. |
07 | Ability to represent the Company in a polite, friendly and professional manner always |
08 | Adherence to strict confidentiality when dealing with OEM, customer, and personal information |
09 | Strong organizational skills, attention to detail and level of thoroughness in work |
10 | Strong communication skills and the ability to speak to and influence a wide variety of audiences |
11 | Ability to work and collaborate with a team of various backgrounds |
12 | Clear, confident and engaging communication style |
13 | Must demonstrate good judgment in investigating problems and making decisions |
14 | Strong sense of idea orientation, innovative coupled with intellectual curiosity |
15 | Solid mechanical, analytical and technical skill set |
16 | Ability to work as an independent thinker and individual contributor |
17 | Conscientious effort to pursue both excellence in the quality of work produced and continual self-improvement |
18 | Ability to meet the mental and physical demands of the position with or without reasonable accommodation |
Mental Demands |
01 | Works with little need for guidance or reliance on oral or written instructions |
02 | Performs a wide range of tasks as dictated by variable demands and changing conditions |
03 | Adheres to a provided work schedule to meet a set of qualitative production standards |
04 | Communicates information to Associates from multiple departments as a part of regular work requirements |
05 | Explains or persuades complex issues orally |
06 | Writes or documents detailed and complex procedures, recommendations, etc. |
07 | Independently apply abstract principles to solve complex conceptual issues |
08 | Possesses the intelligence and foresight to provide long-term solutions to problems as they arise |
09 | Demonstrates good judgment in investigating problems and making decisions |
10 | Performs accurate math functions |
11 | Understands multi-step written procedures and directions |
12 | Strong sense of idea orientation |
13 | Ability to work and collaborate with a team of various backgrounds |
14 | Thoroughness and a willingness to take the time to become well-versed in PHIL products and brand |
Physical Demands |
01 | Is able to move items weighing 0-25 lbs. |
02 | Is able to drive for travel requirements |
03 | Is able to sit, stand, and walk for prolonged periods of time |
04 | Is able to operate engineering tools, e.g. FARO scanner, protractor, scale, measuring tape for prolonged periods of time |
05 | Is able to operate a computer and other office equipment for prolonged periods of time |
06 | Is able to reach above and below shoulder height, bend and twist at the neck and waist, squat, kneel and/or crawl |
07 | Possesses sufficient vision acuity to read information appearing on a computer display screen, in handwritten form, and printed on paper |
Environmental Demands |
01 | This position will be working primarily indoors on the second floor of a smoke-free, two-story, climate-controlled environment |
02 | This position makes regular visits to the offices and shop floor of Welarco Fabrications, Inc. when consulting with Associates in the Production Department, during meetings and tours, during biannual inventory, and during other non-regular projects and assignments
When visiting the shop floor of the Welarco building: a) Adheres to all safety standards including proper use of PPE (Personal Protective Equipment) b) Exposed to loud noise, moving equipment, and dust |
03 | As a component of Company travel, this position may work at other meeting centers, office buildings, conventions, production facilities, mine sites, etc. |
04 | Occasionally, this position may work outdoors during times of travel, when consulting with customers, when viewing or measuring product, and during other non-regular projects and assignments |